With years of experience in the respective domain, we are engaged in offering our clients 100% vegetarian Camel Feed. Our complete range includes Camel Calf Starter Feed, Camel Grower Feed, Breeding Camel Feed, Camel Race Feed and Racing Camel Feed, to name a few. Our feeds acts excellent nutritional supplements for camels, helping them to remain fit in any harsh weather conditions. Our range caters to the requirements of domestic as well as international clients.
Product Details:
Minimum Order Quantity | 600 39 Kgs Bag |
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Application | Cattle |
Form | Granule |
Additional Information:
Product Details:
Crude Protein | 16.60 % |
Ether Extract | 06.90 % |
Crude Fibre | 08.40 % |
Ash | 06.80 % |
Ingredient Profile | 100% Vegetarian |
Outer Packing | Poly Propylene |
Additional Information:
Product Details:
Minimum Order Quantity | 600 39 Kgs Bag |
Packaging Type | PP Bags |
Moisture | 12% Maximum |
Pack Size | 39 kgs |
Form | Granule |
Grade Standard | Feed Grade |
Product Code | CML-050716/080415 |
Avail from us hygienically processed range of Camel Breeder Feed at industry leading rates. These feeds are processed after extensive research work related to the breeding of camel nutritional requisites. Quality ingredients are used in this mix to compliment the forage in the camel's diet. In addition, the energy density and micronutrients included are at optimum levels. This helps to ensure that best possible performance during breeding is made by them.
Features:
Additional Information:
Product Details:
Moisture | 12.0 % |
Crude Protein | 17 % |
Crude Fat | 3.4 % |
Crude Fiber | 11.7 % |
Crude Ash | 7.4 % |
Ingredient Profile | 100% Vegetarian |
Outer Packing | Poly Propylene |
Additional Information:
Product Details:
Minimum Order Quantity | 600 39 Kgs Bag |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Crude Protein | 10.50 % Maximum |
Form | Granule |
Grade Standard | Feed Grade |
Ether Extract Fat | 2.40 % Maximum |
Crude Fibre | 17.30 % Maximum |
Ash | 7.60 % Maximum |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Minimum Order Quantity | 100 39 Kgs Bag |
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Crude Protein | 15 % Minimum |
Ether Extract Fat | 6 % Minimum |
Crude Fibre | 6 % Minimum |
Ash | 7.8 % Minimum |
Additional Information:
Product Details:
Minimum Order Quantity | 600 Bag |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Crude Protein | 10.30 % Minimum |
Form | Granule |
Grade Standard | Feed Grade |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Ether Extract Fat | 3 % Minimum |
Crude Fibre | 13.10 % Minimum |
Ash | 7.90 % Minimum |
CML - 030311 adjust the environment of the rumen during and after feeding in racing camels so that the risks that cause ruminitis are reduced and appetite, digestion and performance are improved and increases the racing potential in camels during short and medium distance races.
Ingredients :
Additional Information:
Product Details:
Minimum Order Quantity | 600 39 Kgs Bag |
Packaging Type | PP Bags |
Moisture | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Grade Standard | Feed Grade |
Additional Information:
3.6/5
Rated by 58 Users