Product Details:
| Grade Standard | Feed Grade |
| Packaging Type | PP Bags |
| Brand | HAF |
| Weight (kg) | 40 |
| Pack Size | 28 x 26 x 24 inch |
| Country Of Origin | India |
| Color | Green |
| Form | Bales |
Technical Specification:
· Moisture: 12% to 16%
· Protein: 15% to 22%
· Fat: 1.5% to 2.5%
· Fibre: 24% to 32%
Ash: 2.5% to 6%Additional Information:
Product Details:
| Packaging Type | PP Bags |
| Brand | HAF |
| Pack Size | 39 Kgs |
| Approximate Moisture | 15 % Minimum |
| Approximate Natural Phosphorus Content | 0.04 - 0.43 % |
| Approximate Natural Calcium Content | 0.10 - 1.59 % |
| Form | Pellet Form |
| Approximate Crude Protein | 13.5 -19.9 % |
| Aproximate Crude Fat | 1.5 - 2.5 % |
| Approximate Crude Fiber | 22.9 - 38.64 % |
| Approximate Carbohydrates | 16.49 43.4 % |
| Approximate Crude Ash | 9.8 14.19 % |
| Approximate Sand Silica | 0.8 - 5.0 % |
| Approximate Moisture (% Minimum) | 15 |
| Approximate Crude Protein (% Between) | 13.5 -19.9 |
| Aproximate Crude Fat (% Between) | 1.5 – 2.5 |
| Approximate Crude Fiber (% Between) | 22.9 – 38.64 |
| Approximate Carbohydrates (% Between) | 16.49 – 43.4 |
| Approximate Crude Ash (% Between) | 9.8 – 14.19 |
| Approximate Sand Silica (% Between) | 0.8 – 5.0 |
| Approximate Natural Phosphorus Content (% Between) | 0.04 – 0.43 |
| Approximate Natural Calcium Content (% Between) | 0.10 – 1.59 |
| Foreign Matter | Nil |
| Form | Pellet Form* |
Additional Information:
Product Details:
| Bale Type | Round Bale |
| Cutting | 1st Cut |
| Moisture Content | Up to 12% |