We are leading Dry Fodder Supplier, Dry Fodder Manufacturer, Dry Fodder Feed Exporter, Dry Fodder Feed Distributor from India dealing in complete product range of Dry Fodder Nutrition. Hindustan Animal Feeds is a leading Dry Fodder Suppliers, Dry Fodder Manufacturers, Dry Fodder Exporters, Dry Fodder Distributors located in Jamnagar City of Gujarat State, India
Product Details:
Packaging Type | PP Bags |
Moisture | 12% Maximum |
Color | Brown |
Form | Granule |
Grade Standard | Feed Grade |
Ash | 3.5 to 5% |
Crude Fat | 1.5% to 3% |
Crude Fibre | 15% to 20% |
Crude Protein | 12% to 16% |
Product Details:
Usage/Application | Animal Feed |
Material | Hay |
Color | Greenish |
Brand | HAF |
Peanut Hay Bales produced in square bale form in various weight denominations. Below mentioned is the brief dynamic technical specification of the same
Technical Specification:
The Peanut Hay will be free from Mud, Dust, Mold, Aflatoxin, Heavy Metals and Pesticides (tracing found below the level of computation). All hays will be double pressed square bales and a monotonous supply on fortnightly / monthly basis can be organised.
Additional Information:
Product Details:
Form | BALES |
Brand | HAF |
Packaging Type | BALES |
Packaging Size | 75 TO 100 KGS |
Main analysis | Unit | Avg |
Dry matter | % as fed | 86.4 |
Crude protein | % DM | 10.1 |
Crude fibre | % DM | 35.3 |
NDF | % DM | 75.7 |
ADF | % DM | 41.2 |
Lignin | % DM | 5.6 |
Ether extract | % DM | 1.7 |
Ash | % DM | 9.7 |
Gross energy | MJ/kg DM | 18.1 |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Moisture | 10 % |
Crude Protein | 3.4 % |
Crude Fat | 1.6 % |
Crude Fibre | 36.2 % |
Carbohydrates | 49.1 % |
Crude Ash | 9.7 % |
Sand Silica | 4.1 % |
Phosphorous | 0.20 % |
Calcium | 0.62 % |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Moisture (%) | 10 % Maximum |
Crude Protein | 4.7 % |
Crude Fat | 1.5 % |
Crude Fibre | 28 % |
Carbohydrates | 58.1 % |
Crude Ash | 7.7 % |
Sand Silica | 4.3 % |
Phosphorous | 0.25 % |
Calcium | 0.25 % |
Moisture (%) | 10 |
Crude Protein (%) | 4.7 |
Crude Fat (%) | 1.5 |
Crude Fibre (%) | 28.0 |
Carbohydrates (%) | 58.1 |
Crude Ash (%) | 7.7 |
Sand Silica (%) | 4.3 |
Phosphorous (%) | 0.25 |
Calcium (%) | 0.25 |
Additional Information:
Product Details:
Packaging Type | PP Bag |
Pack Size | 39 kg |
Application | Cattle |
Form | Powder |
Grade Standard | Feed Grade |
Moisture | 12 % Maximum |
Advantages:
Additional Information:
Product Details:
Packaging Type | PP Bag |
Moisture | 10 % |
Calcium | 0.44 % |
Grade Standard | Feed Grade |
Crude Protein | 2.4 5 |
Crude Fat | 0.9 % |
Crude Fibre | 44.6 % |
Carbohydrates | 44.3 % |
Crude Ash | 7.8 % |
Sand Silica | 2.4 % |
Phosphorous | 0.32 % |
Additional Information: