Product Details:
Moisture | 12 % |
Ingredient Profile | 100% Vegetarian |
Crude Protein | 28.0 % |
Crude Fat | 3.8 % |
Crude Fibre | 3.6 % |
Acid Insoluble Ash | 7.8 % |
Metabolizable Energy | 11.0 mj/kg |
Additional Information:
Product Details:
Moisture | 12 % |
Ingredient Profile | 100% Vegetarian |
Crude Protein | 23.8 % |
Crude Fat | 3.9 % |
Crude Fibre | 3.3 % |
Acid Insoluble Ash | 6.5 % |
Metabolizable Energy | 11.4 mj/kg |
Outer Packing | Poly Propylene |
Additional Information:
Product Details:
Ingredient Profile | 100% Vegetarian |
Moisture | 12 % |
Crude Protein | 19.4 % |
Crude Fat | 4.0 % |
Crude Fibre | 3.4 % |
Acid Insoluble Ash | 5.5 % |
Additional Information:
Product Details:
Moisture | 12 % |
Ingredient Profile | 100% Vegetarian |
Crude Protein | 16.4 % |
Crude Fat | 2.9 % |
Crude Fibre | 3.2 % |
Acid Insoluble Ash | 4.6 % |
Metabolizable Energy | 12.3 mj/kg |
Additional Information: