Product Details:
Moisture (%) | 12% Maximum |
Packaging Type | PP Bags |
Organic | Yes |
Packaging Size | 39 Kgs |
Application | Cattle |
Form | Granule |
Grade Standard | Feed Grade |
Additional Information:
Product Details:
Brand | HAF |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Grade Standard | Feed Grade |
Form | Granule |
Additional Information:
Product Details:
Moisture | 12 % |
Crude Fiber | 16 % |
Ingredient Profile | 100% Vegetarian |
Crude Protein | 14 % |
Crude Fat | 1.5 % |
Outer Packing | Poly Propylene |
Additional Information:
Product Details:
Moisture (%) | 12% Maximum |
Packaging Size (Kilogram) | 39 kgs |
Packaging Type | PP Bags |
Form | Granule |
Grade Standard | Feed Grade |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Crude Protein | 20 % Minimum |
Ingredient Profile | 100% Vegetarian |
Crude Fibre | 10 % Minimum |
Form | Granule |
Grade Standard | Feed Grade |
Crude Fat | 3.5 % Minimum |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Form | Granule |
Grade Standard | Feed Grade |
Crude Protein | 25 % Maximum |
Moisture (Percent) | 12 % |
Ingredient Profile | 100% Vegetarian |
Crude Fibre | 5 % Maximum |
Application | Cattle |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Moisture | 10 % |
Crude Protein | 4.3 % |
Crude Fat | 2.4 % |
Crude Fibre | 39.8 % |
Carbohydrates | 43.6 % |
Crude Ash | 9.9 % |
Sand Silica | 5.8 % |
Phosphorous | 0.07 % |
Calcium | 0.45 % |
Additional Information: