Available with us is an extensive range of Cattle Feed, which essential for the growth of cattle. At our advanced production unit, we process Calf Starter Feed, Calf Grower Feed, Cattle Breeder Feed, Cattle Finisher Feed and Cattle Life Cycle Feed, among others. Our range is demanded is the market for its high nutritional content and 100% vegetarian and easily digestible.
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Crude Protein | 22.0 % Minimum |
Form | Granule |
Grade Standard | Feed Grade |
Crude Fat | 3.00 % Minimum |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Crude Protein | 20.0 % Minimum |
Acid Insoluble Ash | 4.0 % Maximum |
Ingredient Profile | 100% Vegetarian |
Crude Fibre | 7.0 % Maximum |
Form | Granule |
Grade Standard | Feed Grade |
Crude Fat | 2.5 % Minimum |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Crude Protein | 22.0 % Minimum |
Acid Insoluble Ash | 4.5 % Maximum |
Ingredient Profile | 100% Vegetarian |
Crude Fibre | 12.0 % Maximum |
Form | Granule |
Grade Standard | Feed Grade |
Crude Fat | 3.00 % Minimum |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Dairy cattle is one of the most special breed of cattle which are generally known for production of greater amount of milk and hence required to eat much healthier and nutritious food than compared to other cattle. Our company is one of the most reliable and trusted companies in this line of work and hence is offering these supreme quality dairy cattle feed to its clients at a very reasonable range of prices. We are also engaged in the line of supply, export, wholesale and distribution of these dairy cattle feed to different regions of the country and also in abroad.
Ingredients :
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Crude Protein | 11.0 % Minimum |
Acid Insoluble Ash | 1.80% Maximum |
Ingredient Profile | 100% Vegetarian |
Crude Fibre | 4.0 % Maximum |
Form | Granule |
Grade Standard | Feed Grade |
Crude Fat | 3.00 % Minimum |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Form | Granule |
Crude Protein | 18.0 % Minimum |
Crude Fat Acid Hydrolysis | 3.0 % Minimum |
Crude Fibre | 6.0 % Maximum |
Calcium | 1.0 % |
Phosphorus | 0.5 % |
Salt | 0.6 % |
Ash | 6.0 % |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Crude Protein | 15.5 % Minimum |
Crude Fibre | 7.0 % Maximum |
Phosphorus | 0.5 % |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Crude Protein | 16.0 % Minimum |
Acid Insoluble Ash | 5.0 % Maximum |
Ingredient Profile | 100% Vegetarian |
Crude Fibre | 14.0 % Maximum |
Form | Granule |
Grade Standard | Feed Grade |
Crude Fat | 2.0 % Minimum |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Additional Information: