We offer Layer Concentrates to our valued patrons to feed their livestock in a healthy and hygienic manner. It is formulated using quality raw material in tandem with set industry standards. This range is acknowledged for its high nutritional value, premium quality and competitive pricing. It is packed in air-tight packaging so that its natural qualities can be retained for a prolonged period of time. We offer:
Product Details:
Product Type | Chicks Meal |
Packaging Type | PP Bag |
Form | Pallets |
Crude Ash | 30 % Maximum |
Calcium | 7 % Maximum |
Moisture (%) | 12 % Maximum |
Application | Poultry |
Crude Protein | 16.20-30 % Maximum |
Crude Fat | 3.25-3.5 % Maximum |
Crude Fiber | 2.80-10 % Maximum |
Metabolizable Energy | 2675-2725 Kcal/Kg |
Lysine | 0.82 % |
Specifications:
Inclusion Rate LFC-130430 | 50 Kgs per Ton | 50 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 630 Kgs per Ton | 640 Kgs per Ton |
Limestone | 85 Kgs per Ton | 85 Kgs per Ton |
Soya Meal 44% Protein | 235 Kgs per Ton | NIL |
Soy Meal 46 % Protein | NIL | 225 Kgs per Ton |
Additional Information:
Product Details:
Product Type | Chicks Meal |
Packaging Type | PP Bag |
Moisture (%) | 12 % Maximum |
Form | Pallets |
Application | Poultry |
Crude Protein | 16.8-26 % Maximum |
Crude Fat | 1-2.7 % Maximum |
Crude Ash | 30 % Maximum |
Crude Fiber | 1.4-3.1 % Maximum |
Calcium | 3.6-12.3 % Maximum |
Metabolisable Energy | 1500-2708 Kcal/Kg |
Specifications:
Inclusion Rate (LFC-300126) | 75 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 630 Kgs per Ton |
Soy Meal 44% Protein | 225 Kgs per Ton |
Calcium Carbonate (Limestone) | 70 Kgs per Ton |
Additional Information:
Product Details:
Packaging Type | PP Bag |
Application | Poultry |
Moisture | 12 % Maximum |
Crude Protein | 16.8-31 % Minimum |
Crude Fat | 1-2.7 % Minimum |
Crude Ash | 30 % Maximum |
Crude Fiber | 2.8-3.1 % Minimum |
Calcium | 3.6-9.3 % |
Ingredient Profile | 100% Vegetarian |
Metabolisable Energy | 2708 Kcal/Kg |
Specifications:
Inclusion Rate (LFC-210131) | 100 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 630 Kgs per Ton |
Soy Meal 44% Protein | 200 Kgs per Ton |
Calcium Carbonate (Limestone) | 70 Kgs per Ton |
Additional Information:
Product Details:
Product Type | Chicks Meal |
Form | Pallets |
Packaging Type | PP Bag |
Moisture (%) | 12 % Maximum |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Metabolizable Energy | 2890 Kcal/Kg |
Specifications:
Inclusion Rate (LFC-010440) | 225 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 650 Kgs per Ton |
Soy Meal 42% Protein | 125 Kgs per Ton |
Additional Information:
Product Details:
Brand | HAF |
Product Type | Chicks Meal |
Moisture | 12 % Maximum |
Form | Pallets |
Packaging Type | PP Bags |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Crude Fiber | 4 % Maximum |
Crude Protein | 40 % Maximum |
Specifications:
Inclusion Rate (LFC-070440) | 225 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 685 Kgs per Ton |
Soy Meal 42% Protein | NIL |
Oyster Shell 34% Calcium | 90 Kgs per Ton |
(LFC-070440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2750 |
Crude Protein % | 14.50 |
Crude Fat % | 3.45 |
Crude Fiber % | 2.88 |
Lysine % | 0.70 |
Additional Information:
Product Details:
Product Type | Chicks Meal |
Form | Pallets |
Packaging Type | PP Bags |
Moisture (%) | 12 % Maximum |
Calcium | 4.20 % |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Specifications :
Inclusion Rate (LFC-020440) | 235 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 655 Kgs per Ton |
Soy Meal 42% Protein | 100 Kgs per Ton |
(LFC-020440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2905 |
Crude Protein % | 19.05 |
Crude Fat % | 3.55 |
Crude Fiber % | 3.50 |
Additional Information:
Product Details:
Product Type | Chicks Meal |
Packaging Type | PP Bag |
Form | Pallets |
Ingredient Profile | 100% Vegetarian |
Crude Ash | 18 % Maximum |
Moisture (%) | 12 % Maximum |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
We are providing a quality proven range of Pre Layer Concentrate 27.5% to our prestigious clients. These products are prepared with the following industry defined norms. In addition to this, we are offering these products at the leading market price range within the committed period of time.
Ingredients:
Specifications:
Inclusion Rate (LFC-040440) | 275 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 660 Kgs per Ton |
Soy Meal 42% Protein | 25 Kgs per Ton |
Oyster Shell 34% Calcium | 40 Kgs per Ton |
(LFC-040440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2820 |
Crude Protein % | 17.35 |
Crude Fat % | 3.57 |
Crude Fiber % | 3.16 |
Lysine % | 0.88 |
Additional Information:
Product Details:
Form | Pallets |
Packaging Type | PP Bag |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Moisture | 12 % Maximum |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Specifications:
Inclusion Rate (LFC-030440) | 275 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 675 Kgs per Ton |
Soy Meal 42% Protein | 50 Kgs per Ton |
(LFC-030440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2920 |
Crude Protein % | 18.50 |
Crude Fat % | 3.67 |
Crude Fiber % | 3.37 |
Additional Information:
Product Details:
Product Type | Chicks Meal |
Packaging Type | PP Bags |
Form | Pallets |
Ingredient Profile | 100% Vegetarian |
Calcium | 3 % Maximum |
Moisture (%) | 12 % Maximum |
Application | Poultry |
Crude Protein | 35 % Maximum |
Crude Fat | 3 % Maximum |
Phosphorous Total | 1.6 % Maximum |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Packaging Type | PP Bag |
Product Type | Chicks Meal |
Form | Pallets |
Moisture (%) | 12 % Maximum |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Specification:
Inclusion Rate (LFC-090440) | 225 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 650 Kgs per Ton |
Soy Meal 42% Protein | 125 Kgs per Ton |
Additional Information:
Product Details:
Product Type | Chicks Meal |
Form | Pallets |
Packaging Type | PP Bag |
Moisture (%) | 12 % Maximum |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
To furnish the diverse requirements of our valuable clients in the best promising manner we are engaged in offering to our clients Egg Layer Concentrate 27.5%. These products are prepared by our qualified engineers as per the industry norms. In addition to this, these are offered at very reasonable rates.
Ingredients:
Specifications:
Inclusion Rate (LFC-050440) | 275 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 650 Kgs per Ton |
Soy Meal 42% Protein | NIL |
Oyster Shell 34% Calcium | 75 Kgs per Ton |
(LFC-050440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2735 |
Crude Protein % | 16.20 |
Crude Fat % | 3.50 |
Crude Fiber % | 2.96 |
Lysine % | 0.81 |
Additional Information:
Product Details:
Packaging Type | PP Bag |
Application | PP Bag |
Moisture | 12 % Maximum |
Crude Protein | 16.8-27 % Maximum |
Crude Fat | 1.9-2.65 % Maximum |
Crude Ash | 30 % Maximum |
Crude Fiber | 3.1-3.7 % Maximum |
Metabolisable Energy | 2709-2400 Kcal/Kg |
Calcium | 3.6 % |
Ingredient Profile | 100% Vegetarian |
Specifications:
Inclusion Rate (LFC-240227) | 250 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 545 Kgs per Ton |
Soy Meal 44% Protein | 135 Kgs per Ton |
Calcium Carbonate (Limestone) | 70 Kgs per Ton |
Additional Information:
Product Details:
Product Type | Chicks Meal |
Form | Pallets |
Packaging Type | PP Bags |
Moisture (%) | 12 % Maximum |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
We are instrumental in offering a comprehensive range of Egg Layer Concentrates 25%. The offered products are prepared by highly skilled professionals using certified quality inputs that are procured from the trusted vendor of the market as per the laid industry norms. We are offering this product in different size packaging at the highly competitive market price.
Ingredients:
Specifications:
Inclusion Rate (LFC-060440) | 250 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 665 Kgs per Ton |
Soy Meal 42% Protein | NIL |
Oyster Shell 34% Calcium | 85 Kgs per Ton |
(LFC-060440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2735 |
Crude Protein % | 15.35 |
Crude Fat % | 3.46 |
Crude Fiber % | 2.86 |
Lysine % | 0.75 |
Additional Information: