Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Packaging Size (Kilogram) | 39 kgs |
Moisture (%) | 12 % |
Form | Granule |
Crude Protein | 20% Minimum |
Crude Fat | 7.5% Minimum |
Crude Fibre | 4% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | 300g to 450g per litre of Milk Production with 200g of Dry Forage per litre of Milk Production |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Crude Protein | 18% Minimum |
Crude Fat | 6% Minimum |
Crude Fibre | 5% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | 1200 g in three intervals (400g + 400g + 400g) in Day Long Period with ample Dry Forage / Fodder |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Crude Fibre | 4% Maximum |
Acid Insoluble Ash | 3.5% Maximum |
Packaging Size | 39 Kgs |
Crude Protein | 22% Minimum |
Form | Granule |
Grade Standard | Feed Grade |
Crude Fat | 10% Minimum |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Grade Standard | Feed Grade |
Crude Protein | 15% Minimum |
Crude Fat | 5% Minimum |
Crude Fibre | 5% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | 1500g /Day/Animal in three intervals 500 +500 + 500 with ample quantity of Dry Forage |
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Crude Protein | 18% Minimum |
Crude Fat | 6% Minimum |
Crude Fibre | 5% Maximum |
Acid Insoluble Ash | 3% Maximum |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Crude Protein | 20% Minimum |
Crude Fat | 7.5% Minimum |
Crude Fibre | 4% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | 1200g/Day/Animal in Three Intervals with Ample Dry Hay or Fodder |
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Crude Protein | 17% Minimum |
Crude Fibre | 5% Minimum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | 1500g/Day/Animal with Ample Dry Forage |
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Crude Protein | 16% Minimum |
Crude Fat | 5% Minimum |
Crude Fibre | 4% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | 900g/Day/Animal with Ample Dry Fodder |
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Grade Standard | Feed Grade |
Product Details:
Minimum Order Quantity | 540 Kg |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Grade Standard | Feed Grade |
Crude Protein | 18% Minimum |
Crude Fat | 5.5% Minimum |
Crude Fibre | 5% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | Feed on 4.5% of Live Body Weight Basis |
Additional Information: