Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Pack Size | 39 kg |
Form | Granule |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Additional Information:
Product Details:
Moisture | 11.0 % |
Crude Protein | 18.0 % |
Crude Fat | 2.0 % |
Crude Fibre | 6.0 % |
Acid Insoluble Ash | 4.0 % |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 11 % Maximum |
Form | Granule |
Grade Standard | Feed Grade |
Crude Fat | 2 % Minimum |
Crude Fibre | 6 % Maximum |
Acid Insoluble Ash | 4 % Maximum |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Crude Protein | 13.6 % Maximum |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Protein | 16.7 % |
Form | Granule |
Grade Standard | Feed Grade |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Ether Extract Fat | 2.6 % |
Acid Hydrolysis Fat | 4.6 % |
Crude Fiber | 12.0 % |
Nitrogen Free Extract | 51.0 % |
Total Digestible Nutrients | 65.1 % |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Additional Information:
Product Details:
Moisture | 11.0 % |
Crude Protein | 13.5 % |
Crude Fat | 2.0 % |
Crude Fibre | 6.0 % |
Acid Insoluble Ash | 4.0 % |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 11 % Maximum |
Form | Granule |
Grade Standard | Feed Grade |
Crude Protein | 31 % Minimum |
Crude Fat | 4.5 % Minimum |
Crude Fibre | 6 % Minimum |
Acid Insoluble Ash | 4 % Minimum |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Form | Granule |
Live Weight | 20 to 45 Pounds |
Expected Gain | 1.1 pounds per day |
Crude Protein | 20.9 % |
Calcium | 0.70 % |
Phosphorus | 0.60 % |
Tryptophan | 0.21 % |
Valine | 0.79 % |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Form | Granule |
Grade Standard | Feed Grade |
Net Weight | 39 Kgs When Packed |
Expected Gain | 0.35 pounds per day |
Crude Protein | 26 % |
Calcium | 0.90% |
Methionine plus Cystine | 0.86 % |
Phenylalanine Plus Tyrosine | 1.41 % |
Live Weight | 6 to 10 Pounds |
Product Branding | HAF |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 11 % Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Crude Protein | 13.50% Minimum |
Crude Fat | 2.00% Minimum |
Crude Fibre | 8.00% Minimum |
Acid Insoluble Ash | 4.00% Maximum |
Additional Information: