We are one of the reputed manufacturer, exporter, distributor and supplier of a nutritious range of Horse Feed. Our veteran professionals formulate it from finest grade cereals and grains which are cultivated organically in the most hygienic conditions using latest production techniques. This range is tested on several quality parameters such as nutritional content, safe to consume and adulteration. Our clients can avail it at industry leading prices. We offer:
Product Details:
Best For | Horse |
Moisture | 12% |
Type Of Supplement | Equine Laminitis and Gastric Ulcer Recovery |
Packaging Size | 39 Kgs |
Form | Pellet |
Processing Type | Extruded Pellets |
Weight | 39 Kgs |
Drug Composition | Nil |
Equine Laminitis Feed and Gastric Ulcer Recovery Nutrition
Lamicert Feed (H -440518)
Salient Features
A truly 100% Grain Free and Grain By-product Free feed with less than 1.5% Starch
Natural Vitamin E and Selenium for antioxidant protection of Muscle Tissue
Suitable for all breed of Horses
Ideal Feed for Equine Suffering from Laminitis, Ulcer, Tying Up and Hyperactive
Balance with all essential nutrients, so no additional top up’s required
Daily Food for your Laminitic Horse
Moisture (% Maximum)
12.0
Crude Protein %
18
Crude Fat %
4.9
Crude Fiber %
22
Digestible Energy (Hind Gut)kcal/kg
2595
Crude Ash %
7.4
Feeding Quantity*: 2Kgs Morning + 1Kgs Noon + 2Kgs Evening = 5 Kgs
*Above mentioned is the minimum recommended feeding quantity which can be increase at the rate of 500g in different intervals. Nutrition being dynamic, so necessary increments are recommended on physical observation.
For the Best Results
Introduce into Horse’s ration gradually over a week period
Avoid 100% Grain, Sugar (in any form) and Starch intake
Feed in conjunction with ample forage (Pasture, Hay and/or Chaff)
Adjust the amount fed so its appropriate for the a horse’s body condition, stage of training, workload, pregnancy or lactation.
For Laminitis effected horses feed horses with forage less than 12% Non-Structural Carbohydrates
Never starve a horse with laminitis - this can cause hyperlipaemia (which has a high fatality rate)
Late cut, native species grass hay is likely to have lower sugar levels than early cut improved species grass hay. High fibre haylage may also be suitable.
Lucerne Leaf based nutrition appears to have a protective effect on the equine stomach and appears to reduce the incidence / expansion of gastric ulcers in horses
In instances of additional nutritional top up required HAF® Nutricure Feed is recommended for horse’s suffering from gastric ulcer.
Divide the feed into three or more smaller meals.
The feeding rates given here are based on the amount of feed needed to meet the animal’s basic nutrient requirement.
For extensive information please contact HAF® Animal Nutritionists
Additional Information:
Product Details:
Crude Protein | 16.50 % Minimum |
Crude Fibre | 07.20 % Maximum |
Metabolizable Energy | 12.80 mj/kg |
Crude Fat | 04.20 % Minimum |
Ash | 7.40 % |
Additional Information:
Product Details:
Crude Protein | 14.50 % Minimum |
Crude Fat | 10.10 % Minimum |
Crude Fibre | 10.50 % Maximum |
Metabolizable Energy | 13.4 mj/kg |
Ash | 9.40 % |
Usage:
Sr | Animal | Moderate Work | Hard Work |
1 | Pony 250 Kgs | 2.0 Kgs | 3.0 Kgs |
2 | Horse 450 Kgs | 3.5 Kgs | 4.5 Kgs |
3 | Large Horse 600 Kgs | 4.0 Kgs | 5.5 Kgs |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Form | Granule |
Moisture | 12% Maximum |
Ingredient Profile | 100% Vegetarian |
Grade Standard | Feed Grade |
Crude Protein | 16.00 % Minimum |
Crude Fat | 05.80 % Minimum |
Crude Fibre | 06.20 % Maximum |
Metabolizable Energy | 13.50 mj/kg |
Ash | 6.40 % |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Usage:
Ingredients :
Additional Information:
Product Details:
Packaging Type | PP Bags |
Form | Granules |
Moisture | 12 % Maximum |
Packaging Size | 39 Kgs |
Grade Standards | Feed Grade |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Form | Granule |
Moisture (%) | 12% Maximum |
Moisture | 12 % Maximum |
Ingredient Profile | 100% Vegetarian |
Grade Standard | Feed Grade |
Crude Fat | 8.0 % Minimum |
Crude Fibre | 10.0 % Maximum |
Ash | 7.0 % |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Crude Protein | 11.0 % Minimum |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Form | Granule |
Moisture (%) | 12% Maximum |
Calcium | 1.3 % |
Ingredient Profile | 100% Vegetarian |
Grade Standard | Feed Grade |
Crude Protein | 14.0 % Minimum |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Crude Fat | 2.5 % Minimum |
Crude Fibre | 6.0 % Maximum |
Phosphorus | 0.8 % |
Salt | 0.6 % |
Ash | 7.0 % |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Form | Granule |
Moisture (%) | 12% Maximum |
Ingredient Profile | 100% Vegetarian |
Grade Standard | Feed Grade |
Crude Protein | 16.00 % Minimum |
Crude Fat | 6.00 % Minimum |
Crude Fibre | 8.20 % Maximum |
Metabolizable Energy | 1285 mj/kg |
Ash | 8.4 % |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Form | Granule |
Moisture (%) | 12% Maximum |
Ingredient Profile | 100% Vegetarian |
Grade Standard | Feed Grade |
Crude Protein | 12.00 % Minimum |
Crude Fat | 04.00 % Minimum |
Crude Fibre | 10.50 % Maximum |
Metabolizable Energy | 11.75 mj/kg |
Ash | 8.00 % |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Form | Granule |
Moisture (%) | 12% Maximum |
Calcium | 0.9 % |
Ingredient Profile | 100% Vegetarian |
Grade Standard | Feed Grade |
Crude Protein | 12.0 % Minimum |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | HAF |
Net Weight | 39 Kgs When Packed |
Crude Fat | 3.0 % Minimum |
Crude Fibre | 6.0 % Maximum |
Phosphorus | 0.6 % |
Salt | 0.5 % |
Ash | 7.0 % |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Form | Granule |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Grade Standard | Feed Grade |
Additional Information: