Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Form | Granule |
Crude Protein | 20 % Minimum |
Metabolisable Energy | 11.5 MJ/kg |
Calcium | 1.5 % Minimum |
Phosphorus | 0.5 % Minimum |
Crude Fiber | 4 % Maximum |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Grade Standard | Feed Grade |
Product Code | G-050314/090515 |
Additional Information:
Product Details:
Moisture | 12 % |
Crude Fiber | 14 % |
Crude Protein | 15 % |
Crude Fat | 5 % |
Metabolisable Energy | 11.5 MJ/kg |
Calcium | 1.5 % |
Phosphorus | 0.7 % |
Crude Ash | 9 % |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture | 12 % Maximum |
Crude Protein | 15.5 % Minimum |
Net Weight | 39 Kgs When Packed |
Product Branding | HAF |
Ingredients | Corn Gluten Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Crude Fat | 2.6 % Minimum |
Crude Fibre | 7.4 % Maximum |
Ash | 6.2% |
Metabolizable Energy | 12.41 mj/kg |
Calcium | Calcium |
Usage:
This product is specifically designed for those customers who need extremely low Budget Feed and want to include with the Home Grounded Traditional Feed. This feed serves the basic need of the animal from Minerals and Vitamins requisite view point.
Additional Information:
Product Details:
Moisture | 12.0 % |
Crude Fiber | 20.2 % |
Crude Protein | 14.7 % |
Crude Fat | 8 % |
Digestible Energy | 3350 kcal/kg |
Metabolizable Energy | 2685 kcal/kg |
Crude Ash | 6.7 % |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Crude Fiber | 11.7 % |
Crude Protein | 17 % |
Net Weight | 39 Kgs When Packed |
Product Branding | HAF |
Form | Granule |
Grade Standard | Feed Grade |
Crude Fat | 3.4 % |
Digestible Energy | 3350 kcal/kg |
Crude Ash | 7.4 % |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Product Branding | HAF Goat Feeds |
Form | Granule |
Grade Standard | Feed Grade |
Cargo Loading | 580 Units of 39 Kgs in 20 Ft Container |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Form | Granule |
Crude Protein | 17 % Minimum |
Crude Fat | 2.5 % Minimum |
Crude Fiber | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Calcium | 1 % Minimum |
Crude Fiber | 14 % Maximum |
Crude Protein | 18 % Minimum |
Net Weight | 39 Kgs When Packed |
Product Branding | HAF |
Ingredient Profile | 100% Vegetarian |
Form | Granule |
Grade Standard | Feed Grade |
Crude Fat | 5 % Minimum |
Product Form | Coarse Mash Form / Pellet Form |
In order to carve the higher position in this domain, we offer a wide range of Meat Goat Feed to our valued patrons. Our product range has high purity and effectiveness. Apart from this, these products are available in varied packaging to suit the needs of our customers.
Ingredients :
Additional Information: