Product Details:
Protein | 18 % |
Calories | 1140 |
Crude Fiber | 16% |
Fat | 2% |
Calcium | 0.8% |
Product Details:
Protein | 17% |
Fat | 2.5% |
Calcium | 1.0% |
Calories | 1136 |
Crude Fiber | 16% |
Product Details:
Protein | 16% |
Calories | 1140 |
Crude Fiber | 17% |
Fat | 2% |
Calcium | 0.75% |
Product Details:
Moisture | 12% |
Shelf Life | 270 Day |
Packaging Size | 25 Kgs |
Processing Type | Extruded Pellets |
Volume | 6 x 10 mm |
Product Type | Pellet |
Features | Laboratory Rabbit Feed |
Nutrient | Requirement |
Calories (kCal/lb) | 1140 |
Protein | 18% |
Crude Fiber | 10% |
Fat | 4% |
Calcium | 0.8% |
Additional Information:
Product Details:
Crude Protein | 14.5 % |
Crude Fat | 2.7 % |
Crude Fiber | 22.9 % |
Metabolizable Energy | 3400 kcal/kg |
Ash | 6.9 |
Product Details:
Protein | 18% |
Calories | 1140 |
Crude Fiber | 15% |
Fat | 4% |
Product Details:
Protein | 19% |
Calcium | 1.15% |
Fat | 3.5% |
Calories | 1136 |
Crude Fiber | 16% |